Farmland Tiles
| lookslooks | trait trait | percentage percentage | rarityrarity |
|---|---|---|---|
| Annuit Cœptis | 0.15% | legendary legendary | |
| AVAX Pyramid | 0.15% | legendary legendary | |
| Bone Daddy | 0.15% | legendary legendary | |
| Abandoned Mine | 0.30% | legendary legendary | |
| chikn Mountain | 0.30% | legendary legendary | |
| Excalibur | 0.30% | legendary legendary | |
| Space Rock | 0.30% | legendary legendary | |
| Tungsten Cube | 0.30% | legendary legendary | |
| Ancient Ruins | 0.59% | elite elite | |
| Big Red Windmill | 0.59% | elite elite | |
| Birdie | 0.59% | elite elite | |
| Haunted Graveyard | 0.59% | elite elite | |
| Helipad | 0.59% | elite elite | |
| Mana Mountain | 0.59% | elite elite | |
| Mysterious Hole | 0.59% | elite elite | |
| Old Windmill | 0.59% | elite elite | |
| Water | 0.89% | rare rare | |
| Fenced Bitcorn Patch | 1.18% | rare rare | |
| Fenced Cabbage Patch | 1.18% | rare rare | |
| Fenced Feed Patch | 1.18% | rare rare | |
| Mountain | 1.18% | rare rare | |
| Quaint Pond | 1.18% | rare rare | |
| Rock Pool | 1.18% | rare rare | |
| Bitcorn (4 Variants) | 2.37% | nice nice | |
| Bitcorn Patch | 2.52% | nice nice | |
| Cabbage Patch | 2.96% | nice nice | |
| Empty Patch | 2.96% | nice nice | |
| Fairy Ring | 2.96% | nice nice | |
| Feed Patch | 2.96% | nice nice | |
| Woodlands (4 Variants) | 3.55% | nice nice | |
| Roqs | 4.31% | common common | |
| Coq Roqs | 4.44% | common common | |
| Tasty Feed (4 Variants) | 4.74% | common common | |
| Orchard (2 Variants) | 5.92% | common common | |
| Rolling Hills (2 Variants) | 7.82% | common common | |
| Flower Meadow (2 Variants) | 7.82% | common common | |
| Scattered Trees (2 Variants) | 7.82% | common common | |
| Healthy Lawn (2 Variants) | 8.88% | common common | |
| Grass (3 Variants) | 13.32% | common common |
